Bangladesh Finance Shurokkha is a deposit product combining the financial and health security of the depositor. Read More
With our new logo, we’ve made a big step forward. Our mnemonic “BIJOY” is built on these three pillars of trust, growth, and prosperity. Read More
Investor Relation Contact
Phone : +88-02-223385097 Ex. – 210, 299
Fax : +88-02-9566493
E-mail : info@bd.finance
Year | AGM | Cash Dividend | Stock Dividend | ||||
---|---|---|---|---|---|---|---|
2007 | 20-APR-2008 | 5% | 10% | ||||
2008 | 28-MAY-2009 | - | 10% | ||||
2009 | 30-MAY-2010 | - | 20% | ||||
2010 | 21-JUN-2011 | - | 22% | ||||
2011 | 03-JUN-2012 | - | 10% | ||||
2012 | 24-JUN-2013 | - | 10% | ||||
2013 | 18-JUN-2014 | - | 10% | ||||
2014 | 29-JUN-2015 | 5% | - | ||||
2015 | 09-JUN-2016 | - | 10% | ||||
2016 | 24-MAY-2017 | - | 10% | ||||
2017 | 07-JUN-2018 | - | 10% | ||||
2018 | 27-MAY-2019 | - | 10% | ||||
2019 | 10-DEC-2020 | 10% | - | ||||
2020 | 31-MAR-2021 | 6% | 6% | ||||
2021 | 31-MAR-2022 | 6% | 6% |
© 2021 Bangladesh Finance. All rights reserved.