With our new logo, we’ve made a big step forward. Our mnemonic “BIJOY” is built on these three pillars of trust, growth, and prosperity. Read More
Bangladesh Finance Shurokkha is a deposit product combining the financial and health security of the depositor. Read More
Investor Relation Contact
Phone : +88-02-223385097 Ex. – 210, 299
Fax : +88-02-9566493
E-mail : info@bd.finance
Year | AGM | Cash Dividend | Stock Dividend |
---|---|---|---|
2007 | 20-Apr-08 | 5% | 10% |
2008 | 28-May-09 | - | 10% |
2009 | 30-May-10 | - | 20% |
2010 | 21-Jun-11 | - | 22% |
2011 | 3-Jun-12 | - | 10% |
2012 | 24-Jun-13 | - | 10% |
2013 | 18-Jun-14 | - | 10% |
2014 | 29-Jun-15 | 5% | - |
2015 | 9-Jun-16 | - | 10% |
2016 | 24-May-17 | - | 10% |
2017 | 7-Jun-18 | - | 10% |
2018 | 27-May-19 | - | 10% |
2019 | 10-Dec-20 | 10% | - |
2020 | 31-Mar-21 | 6% | 6% |
2021 | 31-Mar-22 | 6% | 6% |
2022 | 30-Apr-23 | 10% | - |
© 2021 Bangladesh Finance. All rights reserved.