Bangladesh Finance Shurokkha is a deposit product combining the financial and health security of the depositor. Read More
With our new logo, we’ve made a big step forward. Our mnemonic “BIJOY” is built on these three pillars of trust, growth, and prosperity. Read More
Investor Relation Contact
Phone : +88-02-223385097 Ex. – 210, 299
Fax : +88-02-9566493
E-mail : info@bd.finance
*Taka in million | |||||
---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | |
Total Assets | 19,319 | 18,718 | 17,162 | 17,016 | 18,473 |
Loans, Leases and Advances | 14,226 | 13,862 | 13,367 | 12,873 | 13,692 |
Provision Against Investment | 537 | 463 | 390 | 427 | 667 |
Investment in Subsidiary | 850 | 850 | 850 | 850 | 850 |
Total Deposits | 10,192 | 9,579 | 8,837 | 8,616 | 9,569 |
Financing (Borrowings) | 4,070 | 3,490 | 3,330 | 3,064 | 2,847 |
*Taka in million | |||||
---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | |
Operating Revenue | 2,004 | 2,107 | 2,021 | 1,909 | 2,137 |
Financial Expenses | 1,200 | 1,469 | 1,401 | 1,194 | 1,001 |
Operating Expenses | 258 | 292 | 285 | 231 | 297 |
Operating Profit | 546 | 347 | 335 | 485 | 839 |
Profit Before Taxation | 359 | 417 | 407 | 451 | 523 |
Net Profit After Tax | 300 | 282 | 191 | 315 | 324 |
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Average effective tax rate (%) | 16.27% | 32.38% | 53.11% | 30.27% | 38.14% |
Return on Equity | 14.03% | 11.68% | 7.20% | 10.97% | 10.55% |
Return on Assets | 1.61% | 1.48% | 1.06% | 1.84% | 1.82% |
*Taka in million | |||||
---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | |
Authorized Capital | 2,000 | 2,000 | 2,000 | 2,000 | 6,000 |
Number of Shares | 138 | 152 | 168 | 168 | 178 |
Year end market price per share (BDT) | 22 | 16 | 10 | 29 | 54 |
Shareholders Equity | 2,272 | 2,554 | 2,742 | 2,992 | 3,148 |
Market Capitalization ( BDT in million) | 2,991 | 2,482 | 1,675 | 4,875 | 9,660 |
Net Assent Value Per Share | 16.41 | 16.77 | 16.37 | 16.85 | 17.73 |
© 2021 Bangladesh Finance. All rights reserved.