
Dividend Policy
The dividend policy of Bangladesh Finance PLC.
Dividend and AGM History
Dividend declared for each financial year and the date of the AGM that approved it.
| Year | AGM Date | Cash Dividend | Stock Dividend |
|---|---|---|---|
| 2022 | 30-Apr-23 | 10% | - |
| 2021 | 31-Mar-22 | 6% | 6% |
| 2020 | 31-Mar-21 | 6% | 6% |
| 2019 | 10-Dec-20 | 10% | - |
| 2018 | 27-May-19 | - | 10% |
| 2017 | 7-Jun-18 | - | 10% |
| 2016 | 24-May-17 | - | 10% |
| 2015 | 9-Jun-16 | - | 10% |
| 2014 | 29-Jun-15 | 5% | - |
| 2013 | 18-Jun-14 | - | 10% |
| 2012 | 24-Jun-13 | - | 10% |
| 2011 | 3-Jun-12 | - | 10% |
| 2010 | 21-Jun-11 | - | 22% |
| 2009 | 30-May-10 | - | 20% |
| 2008 | 28-May-09 | - | 10% |
| 2007 | 20-Apr-08 | 5% | 10% |
Dividend Distribution Compliance Report
Compliance report on the distribution of dividend.
Unclaimed Dividend
Lists of unclaimed cash and fraction dividends by year.


