| Sl. | Year | Month | Regular | Adjusted |
|---|---|---|---|---|
| 1 | 2024 | November | 13.40% | 14.17% |
| 2 | 2024 | December | 13.69% | 14.46% |
| 3 | 2025 | January | 15.24% | 15.95% |
| 4 | 2025 | February | 15.60% | 16.28% |
| 5 | 2025 | March | 16.16% | 16.16% |
| 6 | 2025 | April | 16.48% | 17.45% |
| 7 | 2025 | May | 16.08% | 17.03% |
| 8 | 2025 | June | 16.30% | 17.00% |
| 9 | 2025 | July | 15.69% | 16.61% |
| 10 | 2025 | August | 15.91% | 16.77% |
| 11 | 2025 | September | 16.28% | 17.05% |
| 12 | 2025 | October | 15.99% | 16.73% |

For detailed information regarding our Code of Conduct, please refer to the official documentation.
Loading