| Sl. | Year | Month | Regular | Adjusted |
|---|---|---|---|---|
| 1 | 2025 | April | 16.48% | 17.45% |
| 2 | 2025 | May | 16.08% | 17.03% |
| 3 | 2025 | June | 16.30% | 17.00% |
| 4 | 2025 | July | 15.69% | 16.61% |
| 5 | 2025 | August | 15.91% | 16.77% |
| 6 | 2025 | September | 16.28% | 17.05% |
| 7 | 2025 | October | 15.99% | 16.73% |
| 8 | 2025 | November | 16.13% | 16.81% |
| 9 | 2025 | December | 16.20% | 16.87% |
| 10 | 2026 | January | 15.72% | 16.41% |
| 11 | 2026 | February | 15.70% | 16.37% |
| 12 | 2026 | March | 15.53% | 16.18% |

For detailed information regarding our Code of Conduct, please refer to the official documentation.
Loading