Sl. | Year | Month | Regular | Adjusted |
---|---|---|---|---|
1 | 2024 | June | 12.90% | 13.58% |
2 | 2024 | July | 11.40% | 12.13% |
3 | 2024 | August | 13.43% | 14.11% |
4 | 2024 | September | 14.00% | 14.79% |
5 | 2024 | October | 13.08% | 13.76% |
6 | 2024 | November | 13.40% | 14.17% |
7 | 2024 | December | 13.69% | 14.46% |
8 | 2025 | January | 15.24% | 15.95% |
9 | 2025 | February | 15.60% | 16.28% |
10 | 2025 | March | 16.16% | 16.16% |
11 | 2025 | April | 16.48% | 17.45% |
12 | 2025 | May | 16.08% | 17.03% |
For detailed information regarding our Code of Conduct, please refer to the official documentation.
Loading