.

FINANCIAL & ANNUAL REPORTS

FINANCIAL PERFORMANCE

 *Taka in million
 20182019202020212022
Investment in Subsidiary850850850850850
Provision Against Investment463390427667678
Total Assets18,71817,16217,01618,47319,132
Loans, Leases and Advances13,86213,36712,87313,69214,006
Total Deposits9,5798,8378,6169,5699,797
Financing (Borrowings)3,4903,3303,0642,8473,145

 

OPERATIONAL PERFORMANCE

        *Taka in million  
  2018 2019 2020 2021 2022
Operating Revenue 2,107 2,021 1,909 2,137 1,927
Financial Expenses 1,469 1,401 1,194 1,001 1,029
Operating Expenses 292 285 231 297 379
Operating Profit 347 335 485 839 518
Profit Before Taxation 417 407 451 523 313
Net Profit After Tax 282 191 315 324 305

FINANCIAL RATIOS

        *Taka in million  
  2018 2019 2020 2021 2022
Average effective tax rate (%) 32.38% 53.11% 30.27% 38.14% 2.76%
Return on Equity 11.68% 7.20% 10.97% 10.55% 9.49%
Return on Assets 1.48% 1.06% 1.84% 1.82% 1.62%
Rate of Dividend 10% 10% 12% 12% 10%
EPS (Tk.) 1.85 1.14 1.69 1.36 1.25
Price earning ratio (Times) 8.80 8.79 17.22 40.02 35.17

 

EQUITY STATISTICS

        *Taka in million  
  2018 2019 2020 2021 2022
Authorized Capital 2,000 2,000 2,000 6,000 6,000
Number of Shares 152 168 168 178 188
Year end market price per share (BDT) 16 10 29 54 44
Shareholders Equity 2,554 2,742 2,992 3,148 3,277
Market Capitalization ( BDT in million) 2,482 1,675 4,875 9,660 8,301
Net Assent Value Per Share 16.77 16.37 16.85 17.73 17.41

CREDIT RATING