With our new logo, we’ve made a big step forward. Our mnemonic “BIJOY” is built on these three pillars of trust, growth, and prosperity. Read More
Bangladesh Finance Shurokkha is a deposit product combining the financial and health security of the depositor. Read More
Investor Relation Contact
Phone : +88-02-223385097 Ex. – 210, 299
Fax : +88-02-9566493
E-mail : info@bd.finance
Name | Status (Sponsor/ Promoter/Director/Nominated Director/ Independent Director/ Depositor Director etc.) | No. of Shares | Percentage (%) |
---|---|---|---|
ANWAR STEEL MILLS LTD. | Director | 9,004,232 | 4.78 |
MR. FURKAAN MUHAMMAD N HOSSAIN (NOMINATED BY ANWAR STEEL MILLS LTD) | Nominated Director | - | - |
ANWAR ISPAT LTD | Director | 14,223,130 | 7.56 |
MRS. SHAHNAZ RASHID (NOMINATED BY ANWAR ISPAT LTD) | Nominated Director | - | - |
HOSSAIN DYNG & PRNTING MILLS LTD. | Director | 7,857,468 | 4.17 |
MR. MANWAR HOSSAIN (NOMINATED BY HOSSAIN DYING & PRNTING MILLS LTD) | Nominated Director | 1,219,240 | 0.65 |
KHALED IRON & STEELS MILLS LTD. | Director | 3,797,998 | 2.02 |
MR. MD. ASADUZZAMAN KHAN (NOMINATED BY KHALED IRON & STEEL MILLS LTD) | Nominated Director | - | - |
ANWAR SILK MILLS LTD. | Director | 3,805,265 | 2.02 |
MR. YOUSUF AMAN (NOMINATED BY ANWAR SILK MILLS LTD) | Nominated Director | - | - |
MEHMUD INDUSTRIES (PVT.) LTD. | Director | 7,125,828 | 3.79 |
MR. IHTIAZ YOUSUF (NOMINATED BY MEHMUD INDUSTRIES (PVT.) LTD) | Nominated Director | - | - |
MR. IMTIYAJ YOUSUF | Director | 8,189,251 | 4.35 |
MR. ABDUR RASHID SALAM | Sponsor | 1,363,052 | 0.72 |
MR. CHOWDHURY MONWAR AHMED SIDDIQUI | Sponsor | 432,339 | 0.23 |
MR. IHTESHAMUR RAHMAN | Sponsor | 402,260 | 0.21 |
MR. CHOWDHURY ERTEZA AHMED SIDDIQUI | Sponsor | 10,321 | 0.01 |
MR. MD. ROKONUZZAMAN, FCA | Independent Director (Non-shareholding) | - | - |
MR. IQBAL UDDIN AHMED | Independent Director (Non-shareholding) | - | - |
MR. MD. KYSER HAMID | Managing Director &CEO | - | - |
© 2021 Bangladesh Finance. All rights reserved.