With our new logo, we’ve made a big step forward. Our mnemonic “BIJOY” is built on these three pillars of trust, growth, and prosperity. Read More
Bangladesh Finance Shurokkha is a deposit product combining the financial and health security of the depositor. Read More
Investor Relation Contact
Phone : +88-02-223385097 Ex. – 210, 299
Fax : +88-02-9566493
E-mail : info@bd.finance
Reporting Month | Regular | Adjusted |
---|---|---|
Jun-24 | 12.90 | 13.58 |
May-24 | 10.87 | 11.70 |
Apr-24 | 12.57 | 13.37 |
Mar-24 | 12.73 | 13.30 |
Feb-24 | 11.53 | 12.05 |
Jan-24 | 12.01 | 12.59 |
Dec-23 | 11.89 | 12.44 |
Nov-23 | 11.70 | 12.22 |
Oct-23 | 11.83 | 12.19 |
Sep-23 | 11.42 | 11.74 |
Aug-23 | 11.82 | 12.09 |
Jul-23 | 10.93 | 11.20 |
© 2021 Bangladesh Finance. All rights reserved.