Bangladesh Finance Shurokkha is a deposit product combining the financial and health security of the depositor. Read More
With our new logo, we’ve made a big step forward. Our mnemonic “BIJOY” is built on these three pillars of trust, growth, and prosperity. Read More
Investor Relation Contact
Phone : +88-02-223385097 Ex. – 210, 299
Fax : +88-02-9566493
E-mail : info@bd.finance
Reporting Month | Regular | Adjusted |
---|---|---|
Feb-23 | 8.13 | 8.24 |
Jan-23 | 8.04 | 8.14 |
Dec-22 | 8.01 | 8.07 |
Nov-22 | 7.83 | 7.89 |
Oct-22 | 7.84 | 7.95 |
Sep-22 | 7.84 | 7.95 |
Aug-22 | 7.86 | 7.91 |
Jul-22 | 11.80 | 11.86 |
Jun-22 | 10.43 | 10.48 |
May-22 | 12.08 | 12.11 |
Apr-22 | 11.93 | 11.97 |
Mar-22 | 11.14 | 11.18 |
Feb-22 | 11.41 | 11.44 |
Jan-22 | 11.91 | 11.96 |
Dec-21 | 10.38 | 10.44 |
Nov-21 | 12.77 | 12.83 |
Oct-21 | 12.51 | 12.57 |
Sep-21 | 11.72 | 11.79 |
Aug-21 | 12.49 | 12.57 |
© 2021 Bangladesh Finance. All rights reserved.