With our new logo, we’ve made a big step forward. Our mnemonic “BIJOY” is built on these three pillars of trust, growth, and prosperity. Read More
Bangladesh Finance Shurokkha is a deposit product combining the financial and health security of the depositor. Read More
Investor Relation Contact
Phone : +88-02-223385097 Ex. – 210, 299
Fax : +88-02-9566493
E-mail : info@bd.finance
*Taka in million | |||||
---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | |
Investment in Subsidiary | 850 | 850 | 850 | 850 | 850 |
Provision Against Investment | 463 | 390 | 427 | 667 | 678 |
Total Assets | 18,718 | 17,162 | 17,016 | 18,473 | 19,132 |
Loans, Leases and Advances | 13,862 | 13,367 | 12,873 | 13,692 | 14,006 |
Total Deposits | 9,579 | 8,837 | 8,616 | 9,569 | 9,797 |
Financing (Borrowings) | 3,490 | 3,330 | 3,064 | 2,847 | 3,145 |
*Taka in million | |||||
---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | |
Operating Revenue | 2,107 | 2,021 | 1,909 | 2,137 | 1,927 |
Financial Expenses | 1,469 | 1,401 | 1,194 | 1,001 | 1,029 |
Operating Expenses | 292 | 285 | 231 | 297 | 379 |
Operating Profit | 347 | 335 | 485 | 839 | 518 |
Profit Before Taxation | 417 | 407 | 451 | 523 | 313 |
Net Profit After Tax | 282 | 191 | 315 | 324 | 305 |
*Taka in million | |||||
---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | |
Average effective tax rate (%) | 32.38% | 53.11% | 30.27% | 38.14% | 2.76% |
Return on Equity | 11.68% | 7.20% | 10.97% | 10.55% | 9.49% |
Return on Assets | 1.48% | 1.06% | 1.84% | 1.82% | 1.62% |
Rate of Dividend | 10% | 10% | 12% | 12% | 10% |
EPS (Tk.) | 1.85 | 1.14 | 1.69 | 1.36 | 1.25 |
Price earning ratio (Times) | 8.80 | 8.79 | 17.22 | 40.02 | 35.17 |
*Taka in million | |||||
---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | |
Authorized Capital | 2,000 | 2,000 | 2,000 | 6,000 | 6,000 |
Number of Shares | 152 | 168 | 168 | 178 | 188 |
Year end market price per share (BDT) | 16 | 10 | 29 | 54 | 44 |
Shareholders Equity | 2,554 | 2,742 | 2,992 | 3,148 | 3,277 |
Market Capitalization ( BDT in million) | 2,482 | 1,675 | 4,875 | 9,660 | 8,301 |
Net Assent Value Per Share | 16.77 | 16.37 | 16.85 | 17.73 | 17.41 |
*Taka in million | |||||
---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | |
Long Term | A+ | A+ | AA- | AA- | AA |
Short Term | ST-2 | ST-2 | ST-2 | ST-2 | ST-1 |
© 2021 Bangladesh Finance. All rights reserved.